ET3871 Bọtini Itọju Onitọju fun yàrá
Function Iṣẹ aabo Super: ipele IP67 ti mabomire, eyikeyi opin ifihan agbara ti wa ni aṣiṣe ni asopọ pẹlu aabo aifọwọyi 220V.
Stability Iduroṣinṣin giga ati iṣọkan
System Eto itutu agbaiye jẹ iṣakoso ọkan-ọkan, oye ti o ga julọ ati iṣẹ ṣiṣe diẹ rọrun
¤ Gbigba sensọ idanwo ikanni meji lori aabo iwọn otutu lati rii daju aabo ti o ga julọ
Measures Awọn igbese aabo ti o ni oye ni a fi kun si apakan ọkọ ayọkẹlẹ lati yago fun iṣẹlẹ ti awọn ijamba
Resistance Iṣakoso otutu otutu onirin mẹrin, iṣakoso iwọn otutu pẹlu HD chiprún okun waya mẹrin, imọ-ẹrọ wiwọn ipele ipele to gaju.
Ọja |
Itutu wẹ Thermostatic |
Wẹ Omi Ara Oju-omi |
Wẹwẹ Omi-ara Gbona |
|||
Awoṣe | ET3871-80 | ET3871-60 | ET3871-40 | ET3871-10 | ET3871-95 | ET3871-300 |
Temp Range | -80 ℃ ~ + 95 ℃ | -60 ℃ ~ + 95 ℃ | -40 ℃ ~ + 95 ℃ | -10 ℃ ~ + 95 ℃ | 10 ℃ ~ + 95 ℃ | 80 ℃ ~ 300 ℃ |
Temp iyipada | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ |
Iwa afẹfẹ aye iwa afẹfẹ aye | .000.005 ~ 0.01 ℃ | .000.005 ~ 0.01 ℃ | .000.005 ~ 0.01 ℃ | .000.005 ~ 0.01 ℃ | .000.005 ~ 0.01 ℃ | .000.005 ~ 0.01 ℃ |
Iwọn Iwọn Ṣiṣẹ | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ150 × 480mm |
Ọna Itutu | Npọ ẹrọ meji
|
Npọ ẹrọ meji
|
Nikan firiji ipele | Nikan firiji ipele | / |
/ |
Ṣiṣẹ alabọde | Omi ti o fẹlẹfẹlẹ / ethanol Anhydrous | Omi ti o fẹlẹfẹlẹ / ethanol Anhydrous | Omi ti o fẹlẹfẹlẹ / ethanol Anhydrous | Omi ti o fẹlẹfẹlẹ / ethanol Anhydrous | Omi tutu | epo silikoni |
Ibi ti ina elekitiriki ti nwa | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
Ṣiṣẹ Ayika Ayika | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ |
Agbara | 4kW | 3kW | 2kW | 2kW | 1.5kW | 3kW |
didi alabọde | R404 R23 | R404 R23 | R404 | R406a | / | / |
Iwọn | 800 × 580 × 1180 | 800 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 |
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa