ET252 Portable Gbẹ Àkọsílẹ otutu Calibrator
Orisirisi awọn iru awọn tubes ifibọ le pade idanwo ati isamisi awọn sensosi ti awọn titobi ati titobi oriṣiriṣi.
Oṣuwọn alapapo le ṣatunṣe ni ibamu si awọn aini olumulo.
Awoṣe |
ET252-140 |
ET252-650 |
ET252-1200 |
Iwọn otutu | -20 ~ 140 ℃ | 50 ~ 650 ℃ | 300 ~ 1200 ℃ |
Ooru orisun | semikondokito firiji | itanna ina | itanna ina |
Pipe irinṣẹ | 0.20% | 0.20% | 0.20% |
Ifihan ipinnu | 0.1 ℃ | 0.1 ℃ | 0.1 ℃ |
Petele otutu aaye | ± 0.1 ℃ | ± 0.1 ℃ | ± 0.1 ℃ |
Inaro otutu aaye | Laarin 30 mm lati awọn isalẹ kanga ≤ ± 1 ℃ |
Laarin 30 mm lati awọn isalẹ kanga ≤ ± 1 ℃ |
Laarin 10 mm lati awọn isalẹ kanga ≤ ± 1 ℃ |
Daradara ijinle | 160mm | 160mm | 160mm |
agbara | 400W | 300W | 600W |
Ibi ti ina elekitiriki ti nwa | 220V50Hz | 220V50Hz | 220V50Hz |
Iwọn | 385 × 185 × 325mm | 325 × 165 × 325mm | 385 × 185 × 325mm |
Apapọ iwuwo | 11Kg | 8Kg | 11Kg |
Gross wight | 19kg | 16kg | 19kg |
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa